Introduction
With USB 3.0 and portable storage becoming more and more prevalent and most importantly cheaper, the game changes to getting the most for your money. “Most”, though is a relative term. What do you want the most of? Storage? Speed? Best speed per price? Best storage per price? Or just simply looks? Regardless of what your reasoning behind the decision, it is always good to get the best bang for the buck. Lacie offers a relatively large capacity(500GB) portable hard drive with a USB 3.0 interface enclosed in an aluminum casing. Join me as I find out what are the limits of the drive and leave the decision up to you.
Specifications
Item Number : | 301949 |
Capacity : | 500 GB |
Interface : | USB 3.0 (USB 2.0-compatible) |
Interface Transfer Rate : | USB 3.0: up to 5Gb/s (600MB/s) USB 2.0: up to 480Mb/s (60MB/s) |
Software : | LaCie Setup Assistant; LaCie Backup Assistant (PC and Mac®), 10GB Wuala Secure Online Storage (1 year included) |
Size : | 75 x 118.5 x 13.4 mm / 2.9 x 4.6 x 0.52 in. |
Weight : | 176 g / 6.2 oz. |
System Requirements : | • Computer with a USB 3.0 or USB 2.0 port** • High-speed internet for online storage • Latest version of Windows® XP, Windows Vista®, Windows 7 / Mac OS X 10.5, 10.6 • Minimum free disk space: 600 MB recommended |
Box Content : | • LaCie Rikiki USB 3.0 • USB 3.0 cable (USB 2.0 compatible) • Quick Install Guide |
Comments : | * 1TB = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 5–10% less). **For optimal performance, the drive must be connected to a USB 3.0 host port. Warranty: 2-year limited |
Warranty : | 2-Year Limited Warranty |
No comments:
Post a Comment